skywalk Arak2 – LTF/EN: B
Have you always wanted to fly a paraglider that fulfills your every need? ARAK2 is your first choice!
Our third model in the intermediate class cuts through traditional categories and combines everything you want from a paraglider. The ARAK stands for easy handling, rich performance and, above all: lots of fun.
These features make the ARAK2 a true all-rounder and the perfect companion for your next adventure!
Beschrijving
| Size | XXS | XS | S | M | L |
| Cells | 57 | 57 | 57 | 57 | 57 |
| Area flat (m²) | 21,4 | 23,3 | 24,8 | 26,4 | 28,6 |
| Area projected (m²) | 18,3 | 20,0 | 21,3 | 22,6 | 24,5 |
| Wingspan flat (m) | 10,75 | 11,22 | 11,58 | 11,94 | 12,42 |
| Wingspan projected (m) | 8,60 | 8,98 | 9,26 | 9,55 | 9,93 |
| Aspect ratio flat | 5,40 | 5,40 | 5,40 | 5,40 | 5,40 |
| Aspect ratio projected | 4,03 | 4,03 | 4,03 | 4,03 | 4,03 |
| min. profile depth (cm) | 58 | 61 | 63 | 65 | 67 |
| max. profile depth (cm) | 242 | 253 | 261 | 269 | 280 |
| Glider weight (kg) | 4,1 | 4,3 | 4,5 | 4,7 | 5,0 |
| Certified weight range (kg) | 50 – 75 | 65 – 85 | 75 – 95 | 85 – 105 | 95 – 120 |
| Extended weight range (kg) | 75 – 80 | 85 – 90 | 95 – 100 | 105 – 110 | 120 – 125 |



