skywalk Cayenne6 – LTF/EN: C
€ 4.600,00
The CAYENNE5 redefines the sport class: our XC sportster combines true comp wing feeling with the genes of the CAYENNE series. We intentionally made the CAYENNE5 more of a comp wing than its predecessor. Positioned at the upper end of its class, our year-long development efforts produced a new concept with a higher aspect ratio, more cells and a profile optimized to reduce drag. The result is a sport class glider that sets new standards for performance, precision and dynamics. In the process, we remained true to our motto: pure passion for flying.
Beschrijving
| Size | XS | S | M | L |
|---|---|---|---|---|
| Cells | 69 | 69 | 69 | 69 |
| Area flat (m²) | 22,68 | 24,10 | 26,07 | 27,85 |
| Area projected (m²) | 19,43 | 20,65 | 22,34 | 23,87 |
| Wingspan flat (m) | 12,06 | 12,43 | 12,93 | 13,36 |
| Wingspan projected (m) | 9,68 | 9,98 | 10,38 | 10,72 |
| Aspect ratio flat | 6,41 | 6,41 | 6,41 | 6,41 |
| Aspect ratio projected | 4,92 | 4,92 | 4,92 | 4,92 |
| min. profile depth (cm) | 45,3 | 46,7 | 48,6 | 50,2 |
| max. profile depth (cm) | 228,7 | 235,8 | 245,2 | 253,5 |
| Glider weight (kg) | 5,0 | 5,2 | 5,5 | 5,8 |
| Certified weight range (kg) | 75-95 | 85-105 | 95-115 | 105-130 |


