Beschrijving
| Display Type | Segmented LCD |
| Screen size (true viewing area) | 53x75mm |
| Battery Capacity (Lithium-Ion) | 1800mAh |
| Autonomy | Approx. 60 hours |
| Size | 126x73x12 mm |
| Weight | 110 gr |
| GPS | 72 channel GPS/Glonass |
| Native USB Connection | Allows Connection to the PC to download/upload flight data, firmware updates |
| Battery Charging | From any USB 5v wall adapter, USB car adapter or computer USB port |
| Firmware update by USB (upgrades are free) |
| Fixed Data Fields |
|
| User Configurable Data Field |
|



Flymaster
Flymaster
Flymaster
Flymaster

Flymaster

Flymaster
Flymaster