Beschrijving
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Flat area (m2) | 21.61 | 22.89 | 24.94 | 27.08 | 29.31 | 31.62 |
| Flat span (m) | 10.61 | 10.92 | 11.4 | 11.88 | 12.36 | 12.84 |
| Flat aspect ratio | 5.21 | 5.21 | 5.21 | 5.21 | 5.21 | 5.21 |
| Projected area (m2) | 18.62 | 19.73 | 21.49 | 23.34 | 25.26 | 27.25 |
| Projected span (m) | 8.47 | 8.72 | 9.11 | 9.49 | 9.87 | 10.25 |
| Projected aspect ratio | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 | 3.86 |
| Chord (m) | 2.57 | 2.65 | 2.76 | 2.88 | 2.99 | 3.11 |
| Number of cells | 47 | 47 | 47 | 47 | 47 | 47 |
| Glider weight (kg) | 4.5 | 4.8 | 5.1 | 5.4 | 5.8 | 6.2 |
| Weight range (kg) | 55-75 | 65-85 | 75-95 | 85-105 | 95-116 | 105-125 |
| Extended weight (kg) | – | – | 75-100 | 85-110 | – | – |
| Certification | EN B | EN B | EN B | EN B | EN B | EN B |






Jan Sikking

Gin
Jan Sikking

Gin
Gin