Beschrijving
| Size | 21 | 23 | 25 | 27 |
|---|---|---|---|---|
| Flat area (m2) | 20.50 | 23.00 | 24.90 | 27.02 |
| Flat span (m) | 9.66 | 10.23 | 10.64 | 11.09 |
| Flat aspect ratio | 4.55 | 4.55 | 4.55 | 4.55 |
| Projected area (m2) | 17.95 | 20.13 | 21.8 | 23.65 |
| Projected span (m) | 7.89 | 8.39 | 8.7 | 9.06 |
| Projected aspect ratio | 3.47 | 3.47 | 3.47 | 3.47 |
| Chord (m) | 2.61 | 2.76 | 2.88 | 3 |
| Number of cells | 33 | 33 | 33 | 33 |
| Glider weight (kg) | 2.41 | 2.66 | 2.81 | 3.06 |
| Weight range (kg) | 50-75 | 65-90 | 75-100 | 85-110 |
| Extended weight (kg) | 75-90 | 90-100 | 100-110 | 110-120 |
| Certification | EN A | EN A | EN A | EN A |
* Quoted weight with optional light Dyneema risers (200g)






skywalk
Jan Sikking



Gin
Gin