skywalk X-ALPS – LTF/EN: D
The X-ALPS4 is a complete redesign – developed with the technological know-how of our R&D team and the intense experience of our X-Alps athletes. All it has in common with its predecessor are its 6.99 aspect ratio and certification for EN/LTF D. Dimensionally stable Rigid Foils and a highly complex internal design enable an extremely stable wing with extremely high pitch stability for on-bar gliding, and maximum resistance to collapses at high speeds and in turbulent thermals.
Beschrijving
| Size | XS | S | M |
| Cells | 82 | 82 | 82 |
| Area flat (m²) | 20,70 | 21,70 | 22,80 |
| Area projected (m²) | 17,49 | 18,34 | 19,27 |
| Wingspan flat (m) | 12,04 | 12,32 | 12,63 |
| Wingspan projected (m) | 9,71 | 9,94 | 10,19 |
| Aspect ratio flat | 6,99 | 6,99 | 6,99 |
| Aspect ratio projected | 5,40 | 5,40 | 5,40 |
| min. profile depth (cm) | 31 | 32 | 33 |
| max. profile depth (cm) | 203 | 208 | 213 |
| Glider weight (kg) | 3,5 | 3,7 | 3,9 |
| Certified weight range (kg) | 70 – 85 | 70 – 95 | 85 – 105 |
