skywalk Arriba4 – LTF/EN: B
The ARRIBA is the pleasure wing in our lightweight glider range. Equipped with the genes of the TEQUILA series, the ARRIBA4 combines balanced flying characteristics with particularly easy-to-master performance and a refreshingly low weight. The ARRIBA4 is the right companion for pilots looking for an easy-to-fly wing that still has enough power for relaxed XCs. Thanks to the high-tech materials used, it is almost a kilo lighter than the TEQUILA5. That makes the ARRIBA4 just the right glider for all pilots who want to enjoy the freedom of our sport in a relaxed way.
Beschrijving
| Size | XXS | XS | S | M | L |
| Cells | 49 | 49 | 49 | 49 | 49 |
| Area flat (m²) | 20,50 | 22,90 | 25,20 | 27,10 | 29,00 |
| Area projected (m²) | 17,40 | 19,40 | 21,40 | 22,90 | 24,60 |
| Wingspan flat (m) | 10,42 | 11,01 | 11,55 | 11,97 | 12,39 |
| Wingspan projected (m) | 8,10 | 8,56 | 8,98 | 9,31 | 9,63 |
| Aspect ratio flat | 5,29 | 5,29 | 5,29 | 5,29 | 5,29 |
| Aspect ratio projected | 3,78 | 3,78 | 3,78 | 3,78 | 3,78 |
| min. profile depth (cm) | 52 | 55 | 58 | 60 | 62 |
| max. profile depth (cm) | 249 | 264 | 276 | 287 | 297 |
| Glider weight (kg)
with Dyneema-Riser. Weight with Regular-Riser +200 g |
3,3 | 3,6 | 3,9 | 4,1 | 4,4 |
| Certified weight range (kg) | 50 – 75 | 55 – 82 | 70 – 95 | 85 – 105 | 95 – 115 |
| Extended weight range (kg) | 82 – 85 | 115 – 120 | |||
| Homologation | LTF/EN: B | LTF/EN: B | LTF/EN: B | LTF/EN: B | LTF/EN: B |

