skywalk Tequila5 – LTF/EN: B
€ 3.590,00
The TEQUILAs are our easy-to-fly gliders for pilots who are just starting out, switching classes, or working their way up. Since 2004, TEQUILAs have combined amazingly simple flight behavior with accessible performance. That’s why even record-holding pilots rely on our well-balanced EN-B glider – like flatlands ace Armin Harich in 2014. His 300-kilometer flight across Germany from Heidelberg in the west to the Austrian border in the east has never been duplicated and impressively demonstrates what is in our TEQUILAs.
Beschrijving
| Size | XS | S | M | L | XL |
| Cells | 49 | 49 | 49 | 49 | 49 |
| Area flat (m²) | 22,90 | 25,20 | 27,10 | 29,00 | 31,00 |
| Area projected (m²) | 19,40 | 21,40 | 22,90 | 24,60 | 26,30 |
| Wingspan flat (m) | 11,01 | 11,55 | 11,97 | 12,39 | 12,81 |
| Wingspan projected (m) | 8,56 | 8,98 | 9,31 | 9,63 | 9,96 |
| Aspect ratio flat | 5,29 | 5,29 | 5,29 | 5,29 | 5,29 |
| Aspect ratio projected | 3,78 | 3,78 | 3,78 | 3,78 | 3,78 |
| min. profile depth (cm) | 55 | 58 | 60 | 62 | 64 |
| max. profile depth (cm) | 264 | 276 | 287 | 297 | 307 |
| Glider weight (kg) | 4,7 | 5,0 | 5,3 | 5,5 | 5,9 |
| Certified weight range (kg) | 55 – 82 | 70 – 95 | 85 – 105 | 95 – 115 | 105 – 135 |
| Extended weight range (kg) | 82 – 85 | 115 – 120 |


