Beschrijving
Certification | LTF with GET-UP system | |||||||
Protection | Airbag | |||||||
Type of closing strap system | Get-Up | |||||||
Number of certification | PH_286.2019 | |||||||
Speed bar | 120 g | |||||||
Size | S | M | L | XL | ||||
Weight* | 2,6 Kg | 2,75 Kg | 2,9 Kg | 3,2 Kg | ||||
Removable rucksack hip belt weight | 116 gr | 127 gr | 141 gr | 141 gr | ||||
Distance between karabiner and seat | 43 cm | 45 cm | 47 cm | 48 cm | ||||
Distance between karabiners | 36-47 cm | 36-48 cm | 36-49 cm | 36-49,5 cm | ||||
Seat board rear measurement | 33,5 cm | 35 cm | 37 cm | 38 cm | ||||
Seat board front measurement | 30,5 cm | 32 cm | 34 cm | 34,5 cm | ||||
Seat board depth measurement | 34,7 cm | 36,5 cm | 38,5 cm | 39,5 cm | ||||
Rucksack volume | 80 liters | 88 liters | 98 liters | 102 liters | ||||
Parachute compartment | 5 liters | 5 liters | 5 liters | 5 liters |
*Total weight including reserve parachute handles and karabiners
*total weight of size L, including reserve parachute handles, karabiners and protection.