Beschrijving
Size | XS | S | M |
Cells | 35 | 35 | 35 |
Area flat (m²) | 16,3 | 18,7 | 21,1 |
Area projected (m²) | 14,00 | 16,00 | 18,10 |
Wingspan flat (m) | 8,4 | 9,0 | 9,6 |
Wingspan projected (m) | 6,75 | 7,24 | 7,69 |
Aspect ratio flat | 4,33 | 4,33 | 4,33 |
Aspect ratio projected | 3,27 | 3,27 | 3,27 |
min. profile depth (cm) | 95 | 102 | 109 |
max. profile depth (cm) | 237 | 254 | 269 |
Glider weight (kg) *with Dyneema-Riser. Weight with Regular-Riser +200g |
2,4 | 2,6 | 2,8 |
Certified weight range (kg) EN/LTF B | / | 50 – 85 | 65 – 105 |
Certified weight range (kg) EN/LTF C | 50 – 95 | 86 – 105 | 106 – 120 |