Beschrijving
| Size | 100 | 115 | 140 | 220 |
| Area flat (m²) | 31,10 | 36,2 | 44,8 | 69,0 |
| Weight with inner container (g) | 985 | 1.230 | 1480 | 2380 |
| Number of panels | 20 | 20 | 24 | 28 |
| Sink rate at approved max load (m/s) | 5,20 – 100 Kg | 5,49- 115 Kg | 5,49 – 140 Kg | 5,14 – 240 Kg |
| EN certified max load (kg) | 100 | 115 | 140 | 220 |
| LTF/EN certification | EP_218.2018 | EP_150.216 | EP_242.2018 | EP_263.2019 |
| Advies verkoopprijs | € 912 | € 840 | € 985 | € 1.390 |





Finsterwalder Charly
Ejendals
Charly Finsterwalder
skywalk

Jan Sikking
Airvuisa