Beschrijving
Size | 80 | 100 | 115 | 120 | 140 | 220 |
Area flat (m²) | 23,20 | 31,10 | 36,2 | 35,50 | 44,8 | 69,0 |
Weight with inner container (g) | 913 | 985 | 1.230 | 1310 | 1480 | 2380 |
Number of panels | 20 | 20 | 20 | 20 | 24 | 28 |
Sink rate at approved max load (m/s) | 5,37 – 80 Kg | 5,20 – 100 Kg | 5,49- 115 Kg | 5,25 – 120 Kg | 5,47 – 140 Kg | 5,14 – 240 Kg |
EN certified max load (kg) | 80 | 100 | 115 | 120 | 140 | 220 |
LTF/EN certification | P_323.2021 | EP_218.2018 | EP_150.216 | EP_321.2021 | EP_263.2018 | EP_263.2019 |
Advies verkoopprijs | € 880 | € 930 | € 970 | € 1090 | € 1150 | € 1.430 |
Aanbieding prijs | € 530 | € 560 | € 586 | € 646 | € 738 | € 1.120 |
This post is also available in: Noors Bokmål