Beschrijving
Size | XXS | XS | S | M | L |
Cells | 38 | 38 | 38 | 38 | 38 |
Area flat (m²) | 19,87 | 22,36 | 25,80 | 27,47 | 29,20 |
Area projected (m²) | 16,78 | 18,88 | 21,79 | 23,21 | 24,66 |
Wingspan flat (m) | 9,76 | 10,36 | 11,13 | 11,48 | 11,84 |
Wingspan projected (m) | 7,63 | 8,10 | 8,70 | 8,97 | 9,25 |
Aspect ratio flat | 4,80 | 4,80 | 4,80 | 4,80 | 4,80 |
Aspect ratio projected | 3,47 | 3,47 | 3,47 | 3,47 | 3,47 |
min. profile depth | 58 | 61 | 66 | 68 | 70 |
max. profile depth | 253 | 269 | 288 | 298 | 307 |
Glider weight (kg) with Dyneema-Riser. Weight with Regular-Riser approx. +150 g |
2,7 | 3 | 3,3 | 3,5 | 3,6 |
Regular certified weight range (kg) | 55-70 | 55-77 | 70-95 | 85-105 | 95-120 |
Extended certified weight range (kg) | 70-85 | 77-90 |