Beschrijving
| XS | S | M | L | XL | |
| Naked Mass (kg) | 2.92 | 3.02 | 3.12 | 3.42 | 3.53 |
| Krashbox (kg) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Carbon seatplate (kg) | 0.23 | 0.24 | 0.25 | 0.28 | 0.3 |
| Carabiners (kg) | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Speed bar (kg) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Total mass (kg) | 3.68 | 3.7 | 3.9 | 4.05 | 4.2 |
| Certification | CE/EN 1651/1249/LTF | ||||




Kortel
Kortel
Kortel
Kortel

Kortel
Kortel