Beschrijving
| Display Resolution (High Contrast Grey Scale) | 320×240 pixels |
| Screen size (true viewing area) | 76×57 mm |
| Battery Capacity (Lithium-Ion) | 2900 mAh |
| Autonomy | Approx. 27 hours |
| Size | 155x92x24 mm (Length x Width x Thickness) |
| Weight | 212 gr |
| GPS | 50 channels/4hz |
| RF Interface | Allows the wireless connection of several external probes, like HEART-G or TAS probe, simultaneously. |
| Native USB Connection | Allows connection to the PC to download/upload Flight Data, Airspaces Data, etc |
| Battery Charging | From wall adapter, car adapter or standard usb port |
| Micro SD slot | Supports cards to 16 GB, Optional pre-loaded 16GB SD card with airspace, ground data and maps now available. |
| 6 Axis accelerometer and magnetometer | Allows 6-degrees of freedom Tilt-compensated Compass) |
| Firmware update by USB (upgrades are free) |




Flymaster
Flymaster
Flymaster
Flymaster
Flymaster
Skytraxx
Flymaster
Flymaster

Flymaster
Flymaster