Beschrijving
Size | XXS | XS | S | M |
Cells | 57 | 57 | 57 | 57 |
Area flat (m²) | 21,39 | 24,59 | 26,40 | 28,28 |
Area projected (m²) | 18,34 | 21,08 | 22,64 | 24,25 |
Wingspan flat (m) | 10,99 | 11,79 | 12,21 | 12,64 |
Wingspan projected (m) | 8,79 | 9,43 | 9,77 | 10,11 |
Aspect ratio flat | 5,65 | 5,65 | 5,65 | 5,65 |
Aspect ratio projected | 4,21 | 4,21 | 4,21 | 4,21 |
min. profile depth |
56,88 | 60,98 | 63 | 65,41 |
max. profile depth |
236,61 | 253,69 | 263,00 | 272,10 |
Glider weight (kg) | 3,7 | 4,1 | 4,3 | 4,6 |
Certified weight range (kg) | 55-77 | 70-95 | 85-105 | 95-115 |