Beskrivelse
Size | S | M | L |
---|---|---|---|
Pilot hight (cm) | 155 – 172 | 170 – 181 | 177 – 190 |
Weight harness (kg) PERMAIR Set | 2.4 | 2.6 | 2.7 |
Weight harness (kg) PURE Set | 1.3 | 1.4 | 1.4 |
Volume storage compartment PERMAIR Set (l) | 38 | 42 | 44 |
Volume storage compartment PURE Set (l) | 15 | 15 | 15 |
Certification harness | EN 1651: 2018 | EN 1651: 2018 | EN 1651: 2018 |
Certification protector | LTF NfL 2-565-20 | LTF NfL 2-565-20 | LTF NfL 2-565-20 |
Volume rescue container (cm³) | 2500 – 4500 | 2500 – 6500 | 2500 – 6500 |
Maximum load (kg) | 120 | 120 | 120 |
This post is also available in: Nederlandsk